Usage Statistics for www.dres-ig-drossos.at

Summary Period: January 2024
Generated 01-Feb-2024 07:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 291953
Total Files 158358
Total Pages 288719
Total Visits 5833
Total KBytes 11796735
Total Unique Sites 2095
Total Unique URLs 325
Total Unique Referrers 698
Total Unique User Agents 693
. Avg Max
Hits per Hour 392 5843
Hits per Day 9417 17541
Files per Day 5108 9512
Pages per Day 9313 17488
Sites per Day 67 298
Visits per Day 188 557
KBytes per Day 380540 696058
Hits by Response Code
Code 200 - OK 54.24% 158358
Code 301 - Moved Permanently 40.44% 118071
Code 302 - Found 3.35% 9791
Code 304 - Not Modified 0.03% 74
Code 400 - Bad Request 0.01% 15
Code 401 - Unauthorized 0.00% 3
Code 404 - Not Found 1.93% 5634
Code 409 - Conflict 0.00% 4
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 7377 2.53% 3520 2.22% 7251 2.51% 176 3.02% 1 0.05% 281647 2.39%
2 6602 2.26% 3404 2.15% 6467 2.24% 164 2.81% 1 0.05% 257038 2.18%
3 8858 3.03% 4653 2.94% 8715 3.02% 135 2.31% 1 0.05% 346201 2.93%
4 9937 3.40% 5862 3.70% 9826 3.40% 140 2.40% 1 0.05% 421121 3.57%
5 12601 4.32% 7241 4.57% 12464 4.32% 152 2.61% 1 0.05% 514301 4.36%
6 13801 4.73% 7261 4.59% 13688 4.74% 200 3.43% 1 0.05% 509994 4.32%
7 15079 5.16% 7675 4.85% 14945 5.18% 240 4.11% 1 0.05% 550891 4.67%
8 12928 4.43% 7289 4.60% 12870 4.46% 214 3.67% 1 0.05% 514295 4.36%
9 11767 4.03% 6399 4.04% 11629 4.03% 164 2.81% 1 0.05% 465646 3.95%
10 17541 6.01% 9512 6.01% 17488 6.06% 557 9.55% 298 14.22% 696058 5.90%
11 9897 3.39% 5670 3.58% 9785 3.39% 286 4.90% 201 9.59% 421828 3.58%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 5735 1.96% 3383 2.14% 5708 1.98% 68 1.17% 51 2.43% 237119 2.01%
19 15139 5.19% 8182 5.17% 14986 5.19% 142 2.43% 113 5.39% 605699 5.13%
20 12516 4.29% 7016 4.43% 12419 4.30% 181 3.10% 148 7.06% 521078 4.42%
21 12751 4.37% 7507 4.74% 12552 4.35% 321 5.50% 248 11.84% 582524 4.94%
22 11641 3.99% 6809 4.30% 11518 3.99% 396 6.79% 267 12.74% 523424 4.44%
23 12566 4.30% 7265 4.59% 12495 4.33% 358 6.14% 265 12.65% 551821 4.68%
24 12847 4.40% 6346 4.01% 12758 4.42% 406 6.96% 280 13.37% 490103 4.15%
25 9366 3.21% 5161 3.26% 9242 3.20% 343 5.88% 262 12.51% 393721 3.34%
26 10872 3.72% 5673 3.58% 10757 3.73% 199 3.41% 155 7.40% 437011 3.70%
27 11980 4.10% 6710 4.24% 11813 4.09% 209 3.58% 157 7.49% 514726 4.36%
28 12265 4.20% 6559 4.14% 12108 4.19% 230 3.94% 194 9.26% 483339 4.10%
29 12275 4.20% 7009 4.43% 12095 4.19% 230 3.94% 187 8.93% 518650 4.40%
30 11745 4.02% 6200 3.92% 11609 4.02% 181 3.10% 136 6.49% 476075 4.04%
31 13867 4.75% 6052 3.82% 13531 4.69% 262 4.49% 218 10.41% 482423 4.09%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 418 12976 4.44% 236 7333 4.63% 414 12853 4.45% 17416 539907 4.58%
1 412 12779 4.38% 236 7332 4.63% 409 12687 4.39% 17258 534986 4.54%
2 436 13521 4.63% 239 7412 4.68% 431 13388 4.64% 17426 540197 4.58%
3 287 8909 3.05% 158 4923 3.11% 285 8837 3.06% 11425 354183 3.00%
4 159 4947 1.69% 91 2840 1.79% 158 4911 1.70% 6459 200218 1.70%
5 195 6066 2.08% 90 2808 1.77% 193 6001 2.08% 6734 208760 1.77%
6 179 5574 1.91% 101 3143 1.98% 178 5533 1.92% 7259 225029 1.91%
7 192 5977 2.05% 106 3300 2.08% 191 5922 2.05% 7561 234376 1.99%
8 502 15590 5.34% 250 7764 4.90% 500 15508 5.37% 18458 572207 4.85%
9 376 11656 3.99% 217 6732 4.25% 370 11494 3.98% 16581 513999 4.36%
10 454 14084 4.82% 227 7067 4.46% 450 13980 4.84% 17270 535370 4.54%
11 444 13779 4.72% 237 7371 4.65% 438 13598 4.71% 17872 554043 4.70%
12 470 14572 4.99% 239 7439 4.70% 464 14396 4.99% 17804 551921 4.68%
13 409 12695 4.35% 240 7470 4.72% 403 12499 4.33% 18312 567672 4.81%
14 439 13619 4.66% 250 7769 4.91% 433 13424 4.65% 18395 570236 4.83%
15 445 13809 4.73% 244 7565 4.78% 441 13691 4.74% 18128 561954 4.76%
16 469 14561 4.99% 249 7727 4.88% 462 14341 4.97% 18856 584551 4.96%
17 506 15715 5.38% 251 7784 4.92% 499 15471 5.36% 19687 610299 5.17%
18 422 13095 4.49% 238 7401 4.67% 419 12996 4.50% 17486 542080 4.60%
19 435 13496 4.62% 236 7333 4.63% 431 13362 4.63% 17726 549520 4.66%
20 427 13247 4.54% 243 7540 4.76% 417 12934 4.48% 19215 595676 5.05%
21 443 13744 4.71% 241 7473 4.72% 437 13570 4.70% 17902 554967 4.70%
22 412 12799 4.38% 240 7469 4.72% 408 12676 4.39% 17751 550277 4.66%
23 475 14743 5.05% 237 7363 4.65% 472 14647 5.07% 17558 544305 4.61%

Top 30 of 325 Total URLs
# Hits KBytes URL
1 60713 20.80% 4747969 40.25% /stats/usage_202401.html
2 46897 16.06% 2071556 17.56% /author/gerardo/
3 21352 7.31% 1871032 15.86% /stats/usage_202309.html
4 8701 2.98% 765897 6.49% /stats/usage_202308.html
5 8382 2.87% 1068503 9.06% /
6 6788 2.33% 602484 5.11% /stats/usage_202312.html
7 1604 0.55% 14481 0.12% /wp-login.php
8 585 0.20% 0 0.00% /wp-cron.php
9 535 0.18% 64 0.00% /robots.txt
10 313 0.11% 27816 0.24% /stats/usage_202310.html
11 109 0.04% 11732 0.10% /ueber-uns/
12 89 0.03% 7605 0.06% /stats/usage_201909.html
13 72 0.02% 6151 0.05% /wp-includes/js/jquery/jquery.min.js
14 67 0.02% 611 0.01% /wp-content/et-cache/global/et-divi-customizer-global.min.css
15 67 0.02% 6734 0.06% /wp-includes/css/dist/block-library/style.min.css
16 63 0.02% 83 0.00% /wp-content/themes/Divi/core/admin/js/common.js
17 62 0.02% 15386 0.13% /wp-content/themes/Divi/js/scripts.min.js
18 62 0.02% 30 0.00% /wp-content/themes/drossos-kg/style.css
19 61 0.02% 809 0.01% /wp-includes/js/jquery/jquery-migrate.min.js
20 52 0.02% 5824 0.05% /angebote/
21 52 0.02% 5075 0.04% /kunden/
22 50 0.02% 5540 0.05% /themen/
23 49 0.02% 32 0.00% /wp-content/et-cache/849/et-divi-dynamic-849-late.css
24 48 0.02% 4241 0.04% /wp-content/themes/Divi/core/admin/fonts/modules/all/modules.ttf
25 46 0.02% 934 0.01% /wp-content/et-cache/849/et-divi-dynamic-849.css
26 41 0.01% 3552 0.03% /stats/usage_202106.html
27 39 0.01% 3506 0.03% /wp-content/uploads/2018/08/Logo-KG-Kopie-e1533736003702.png
28 36 0.01% 3053 0.03% /stats/usage_201911.html
29 34 0.01% 2878 0.02% /stats/usage_201905.html
30 34 0.01% 20 0.00% /wp-json/wp/v2/users/

Top 10 of 325 Total URLs By KBytes
# Hits KBytes URL
1 60713 20.80% 4747969 40.25% /stats/usage_202401.html
2 46897 16.06% 2071556 17.56% /author/gerardo/
3 21352 7.31% 1871032 15.86% /stats/usage_202309.html
4 8382 2.87% 1068503 9.06% /
5 8701 2.98% 765897 6.49% /stats/usage_202308.html
6 6788 2.33% 602484 5.11% /stats/usage_202312.html
7 25 0.01% 65382 0.55% /wp-content/uploads/2018/08/P1010081.jpg
8 22 0.01% 45920 0.39% /wp-content/uploads/2018/08/IMG_4793.jpg
9 313 0.11% 27816 0.24% /stats/usage_202310.html
10 5 0.00% 20981 0.18% /wp-content/uploads/2018/08/IMG_2153.jpg

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 46897 16.06% 1168 29.32% /author/gerardo/
2 1604 0.55% 850 21.34% /wp-login.php
3 8382 2.87% 825 20.71% /
4 585 0.20% 280 7.03% /wp-cron.php
5 60713 20.80% 248 6.23% /stats/usage_202401.html
6 4 0.00% 177 4.44% /stats/usage_202304.html
7 89 0.03% 50 1.26% /stats/usage_201909.html
8 8701 2.98% 33 0.83% /stats/usage_202308.html
9 6788 2.33% 32 0.80% /stats/usage_202312.html
10 36 0.01% 27 0.68% /stats/usage_201911.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 1604 0.55% 1213 30.72% /wp-login.php
2 585 0.20% 1083 27.42% /wp-cron.php
3 8382 2.87% 556 14.08% /
4 60713 20.80% 355 8.99% /stats/usage_202401.html
5 4 0.00% 186 4.71% /stats/usage_202304.html
6 21352 7.31% 98 2.48% /stats/usage_202309.html
7 46897 16.06% 81 2.05% /author/gerardo/
8 109 0.04% 43 1.09% /ueber-uns/
9 6788 2.33% 39 0.99% /stats/usage_202312.html
10 89 0.03% 28 0.71% /stats/usage_201909.html

Top 30 of 698 Total Referrers
# Hits Referrer
1 32341 11.08% https://mbkamaz.ru/
2 23518 8.06% - (Direct Request)
3 19782 6.78% https://generik-spb.ru
4 12518 4.29% https://artace.ru/
5 11195 3.83% https://vestnik-podmoskovya.ru
6 10215 3.50% https://magic-tabs.ru
7 8271 2.83% https://xn--80adb2aqcedv1i.xn--p1ai/
8 8012 2.74% https://digest.spb.ru/
9 7935 2.72% https://blackdroid.mobi/
10 7695 2.64% https://fitness-crimea.ru/
11 7620 2.61% https://apkstorage.net/
12 7305 2.50% https://www.mobilecards.com.ua/
13 7200 2.47% https://apkzavr.com/
14 7170 2.46% https://prezentacii.info/
15 6718 2.30% https://beeshell.ru/
16 6540 2.24% https://coloriage-carnaval.com/
17 6347 2.17% https://ed-apteka.ru
18 6332 2.17% https://viagra-tablet.ru
19 5325 1.82% https://ausmalbilderdisney.com/
20 4848 1.66% https://fis-engineering.ru
21 4721 1.62% https://geosf.ru/
22 4344 1.49% https://xn--megsb-5wa.com
23 4105 1.41% https://mega-active-links.com
24 3922 1.34% https://xn--megab-mdb.com
25 3750 1.28% https://prodroiders.net/
26 3720 1.27% https://driverss.net/
27 3480 1.19% https://vzlomannye-igry-dlya-android.net/
28 3430 1.17% http://obltransavto.ru
29 3390 1.16% https://pdatop.net/
30 2631 0.90% https://t.me/lizaalert_help

Top 15 of 693 Total User Agents
# Hits User Agent
1 73776 25.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 13212 4.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 13197 4.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 13188 4.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 13113 4.49% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 6841 2.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6625 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 6625 2.27% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 6616 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
10 6614 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 6599 2.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 6588 2.26% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 6578 2.25% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 6565 2.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 6564 2.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for January 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 191319 65.53% 104146 65.77% 7869308 66.71% Unresolved/Unknown
2 100634 34.47% 54212 34.23% 3927427 33.29% Austria


Generated by Webalizer Version 2.23