Usage Statistics for www.dres-ig-drossos.at

Summary Period: December 2018
Generated 01-Jan-2019 04:44 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 4015
Total Files 2450
Total Pages 2460
Total Visits 1301
Total KBytes 310574
Total Unique Sites 818
Total Unique URLs 109
Total Unique Referrers 100
Total Unique User Agents 376
. Avg Max
Hits per Hour 5 219
Hits per Day 129 386
Files per Day 79 311
Pages per Day 79 161
Sites per Day 26 67
Visits per Day 41 71
KBytes per Day 10019 54813
Hits by Response Code
Code 200 - OK 61.02% 2450
Code 301 - Moved Permanently 1.72% 69
Code 302 - Found 13.28% 533
Code 304 - Not Modified 0.15% 6
Code 400 - Bad Request 0.75% 30
Code 403 - Forbidden 8.37% 336
Code 404 - Not Found 14.60% 586
Code 405 - Method Not Allowed 0.10% 4
Code 500 - Internal Server Error 0.02% 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 117 2.91% 52 2.12% 88 3.58% 63 4.84% 48 5.87% 4425 1.42%
2 135 3.36% 67 2.73% 107 4.35% 62 4.77% 50 6.11% 2330 0.75%
3 165 4.11% 93 3.80% 85 3.46% 60 4.61% 57 6.97% 14131 4.55%
4 95 2.37% 44 1.80% 66 2.68% 48 3.69% 46 5.62% 2475 0.80%
5 95 2.37% 34 1.39% 85 3.46% 60 4.61% 45 5.50% 788 0.25%
6 156 3.89% 51 2.08% 130 5.28% 71 5.46% 58 7.09% 1540 0.50%
7 135 3.36% 76 3.10% 103 4.19% 68 5.23% 67 8.19% 4707 1.52%
8 192 4.78% 78 3.18% 130 5.28% 44 3.38% 40 4.89% 13457 4.33%
9 168 4.18% 95 3.88% 137 5.57% 52 4.00% 48 5.87% 2154 0.69%
10 165 4.11% 124 5.06% 70 2.85% 41 3.15% 36 4.40% 33861 10.90%
11 121 3.01% 57 2.33% 102 4.15% 54 4.15% 43 5.26% 3659 1.18%
12 96 2.39% 75 3.06% 54 2.20% 45 3.46% 47 5.75% 17492 5.63%
13 267 6.65% 160 6.53% 161 6.54% 62 4.77% 56 6.85% 20376 6.56%
14 78 1.94% 61 2.49% 59 2.40% 52 4.00% 47 5.75% 5380 1.73%
15 59 1.47% 40 1.63% 41 1.67% 32 2.46% 27 3.30% 2540 0.82%
16 104 2.59% 52 2.12% 75 3.05% 23 1.77% 21 2.57% 1970 0.63%
17 85 2.12% 43 1.76% 59 2.40% 31 2.38% 27 3.30% 2266 0.73%
18 161 4.01% 113 4.61% 70 2.85% 41 3.15% 33 4.03% 31018 9.99%
19 386 9.61% 311 12.69% 107 4.35% 42 3.23% 39 4.77% 54813 17.65%
20 216 5.38% 170 6.94% 100 4.07% 37 2.84% 37 4.52% 23950 7.71%
21 210 5.23% 171 6.98% 150 6.10% 52 4.00% 41 5.01% 6023 1.94%
22 204 5.08% 158 6.45% 72 2.93% 51 3.92% 22 2.69% 31313 10.08%
23 55 1.37% 21 0.86% 50 2.03% 19 1.46% 15 1.83% 318 0.10%
24 121 3.01% 55 2.24% 90 3.66% 18 1.38% 15 1.83% 2375 0.76%
25 51 1.27% 38 1.55% 15 0.61% 13 1.00% 19 2.32% 1733 0.56%
26 131 3.26% 63 2.57% 68 2.76% 33 2.54% 33 4.03% 10843 3.49%
27 24 0.60% 15 0.61% 19 0.77% 16 1.23% 13 1.59% 1201 0.39%
28 66 1.64% 48 1.96% 43 1.75% 34 2.61% 31 3.79% 5111 1.65%
29 39 0.97% 25 1.02% 31 1.26% 25 1.92% 16 1.96% 1423 0.46%
30 55 1.37% 32 1.31% 39 1.59% 28 2.15% 29 3.55% 1015 0.33%
31 63 1.57% 28 1.14% 54 2.20% 26 2.00% 23 2.81% 5888 1.90%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 131 3.26% 2 62 2.53% 3 99 4.02% 103 3182 1.02%
1 5 162 4.03% 2 76 3.10% 4 125 5.08% 163 5059 1.63%
2 2 85 2.12% 1 49 2.00% 2 62 2.52% 141 4370 1.41%
3 3 115 2.86% 2 65 2.65% 3 99 4.02% 75 2314 0.74%
4 4 140 3.49% 2 83 3.39% 2 91 3.70% 287 8907 2.87%
5 2 86 2.14% 1 50 2.04% 1 58 2.36% 57 1764 0.57%
6 4 145 3.61% 2 81 3.31% 3 108 4.39% 148 4600 1.48%
7 5 172 4.28% 3 99 4.04% 3 108 4.39% 335 10384 3.34%
8 2 92 2.29% 1 52 2.12% 2 74 3.01% 35 1094 0.35%
9 5 171 4.26% 4 133 5.43% 2 68 2.76% 796 24689 7.95%
10 11 355 8.84% 7 227 9.27% 5 172 6.99% 1155 35813 11.53%
11 4 126 3.14% 2 84 3.43% 2 68 2.76% 622 19285 6.21%
12 4 152 3.79% 2 75 3.06% 3 105 4.27% 78 2416 0.78%
13 5 175 4.36% 4 128 5.22% 2 86 3.50% 567 17582 5.66%
14 4 154 3.84% 2 89 3.63% 2 86 3.50% 437 13544 4.36%
15 5 165 4.11% 3 117 4.78% 2 87 3.54% 776 24061 7.75%
16 9 295 7.35% 5 184 7.51% 6 199 8.09% 556 17229 5.55%
17 4 130 3.24% 2 69 2.82% 3 104 4.23% 135 4181 1.35%
18 4 126 3.14% 2 89 3.63% 2 79 3.21% 273 8472 2.73%
19 4 136 3.39% 3 94 3.84% 2 79 3.21% 624 19346 6.23%
20 6 201 5.01% 4 135 5.51% 3 111 4.51% 1012 31370 10.10%
21 2 88 2.19% 1 45 1.84% 2 69 2.80% 45 1405 0.45%
22 7 235 5.85% 2 81 3.31% 6 189 7.68% 165 5114 1.65%
23 12 378 9.41% 9 283 11.55% 4 134 5.45% 1432 44392 14.29%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 429 10.68% 0 0.00% /wp-cron.php
2 341 8.49% 15181 4.89% /
3 185 4.61% 718 0.23% /wp-login.php
4 155 3.86% 10 0.00% /robots.txt
5 47 1.17% 654 0.21% /xmlrpc.php
6 43 1.07% 59 0.02% /wp-includes/js/wp-embed.min.js
7 41 1.02% 10370 3.34% /wp-content/themes/Divi/js/custom.min.js
8 40 1.00% 393 0.13% /wp-includes/js/jquery/jquery-migrate.min.js
9 39 0.97% 204 0.07% /wp-content/plugins/cookie-notice/js/front.min.js
10 39 0.97% 3701 1.19% /wp-includes/js/jquery/jquery.js
11 38 0.95% 1395 0.45% /ueber-uns/
12 37 0.92% 22053 7.10% /wp-content/themes/Divi/style.css
13 37 0.92% 1675 0.54% /wp-includes/css/dashicons.min.css
14 36 0.90% 1873 0.60% /angebote/
15 36 0.90% 423 0.14% /wp-includes/js/wp-emoji-release.min.js
16 35 0.87% 46 0.01% /wp-content/plugins/divi-builder/core/admin/js/common.js
17 34 0.85% 3057 0.98% /wp-content/uploads/2018/08/Logo-KG-Kopie-e1533736003702.png
18 33 0.82% 89 0.03% /wp-content/plugins/cookie-notice/css/front.min.css
19 33 0.82% 16 0.01% /wp-content/themes/drossos-kg/style.css
20 32 0.80% 324 0.10% /wp-content/cache/et/global/et-divi-customizer-global-15437067868047.min.css
21 27 0.67% 676 0.22% /kunden/
22 26 0.65% 22 0.01% /feed/
23 26 0.65% 758 0.24% /wp-content/uploads/2018/08/cropped-Logo-KG-Kopie-192x192.png
24 25 0.62% 2256 0.73% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
25 25 0.62% 3331 1.07% /wp-content/uploads/2018/08/P5231574-2-e1533719009307.jpg
26 23 0.57% 17 0.01% /comments/feed/
27 23 0.57% 1760 0.57% /wp-content/uploads/2018/08/IMG_4595-e1534350905756.jpg
28 23 0.57% 213 0.07% /wp-content/uploads/2018/08/bank-austria-unicredit-vector-logo.png
29 22 0.55% 1376 0.44% /wp-content/uploads/2018/08/586ea07a87dadaa6bf8d2a31.png
30 22 0.55% 8053 2.59% /wp-content/uploads/2018/08/KARTE-P224-e1534332984788.png

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 21 0.52% 43833 14.11% /wp-content/uploads/2018/08/IMG_4793.jpg
2 16 0.40% 41844 13.47% /wp-content/uploads/2018/08/P1010081.jpg
3 6 0.15% 25178 8.11% /wp-content/uploads/2018/08/IMG_2153.jpg
4 10 0.25% 24866 8.01% /wp-content/uploads/2018/09/SE_4182_weißer_Hintergrund_zuschnitt.jpg
5 37 0.92% 22053 7.10% /wp-content/themes/Divi/style.css
6 341 8.49% 15181 4.89% /
7 7 0.17% 15073 4.85% /wp-content/uploads/2018/08/4L9B2091.jpg
8 14 0.35% 12232 3.94% /wp-content/uploads/2018/08/KUG_logo_1_cmyk.jpg
9 41 1.02% 10370 3.34% /wp-content/themes/Divi/js/custom.min.js
10 22 0.55% 8053 2.59% /wp-content/uploads/2018/08/KARTE-P224-e1534332984788.png

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 341 8.49% 571 51.86% /
2 429 10.68% 383 34.79% /wp-cron.php
3 185 4.61% 52 4.72% /wp-login.php
4 38 0.95% 18 1.63% /ueber-uns/
5 36 0.90% 15 1.36% /angebote/
6 26 0.65% 12 1.09% /feed/
7 23 0.57% 10 0.91% /comments/feed/
8 27 0.67% 8 0.73% /kunden/
9 7 0.17% 7 0.64% /stats/usage_201807.html
10 47 1.17% 4 0.36% /xmlrpc.php

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 341 8.49% 539 49.68% /
2 429 10.68% 382 35.21% /wp-cron.php
3 185 4.61% 50 4.61% /wp-login.php
4 38 0.95% 21 1.94% /ueber-uns/
5 36 0.90% 15 1.38% /angebote/
6 47 1.17% 15 1.38% /xmlrpc.php
7 26 0.65% 12 1.11% /feed/
8 23 0.57% 11 1.01% /comments/feed/
9 27 0.67% 11 1.01% /kunden/
10 7 0.17% 7 0.65% /stats/usage_201807.html

Top 30 of 100 Total Referrers
# Hits Referrer
1 1552 38.66% - (Direct Request)
2 179 4.46% http://site.ru
3 152 3.79% http://dres-ig-drossos.at/
4 90 2.24% dres-ig-drossos.at
5 20 0.50% http://dres-ig-drossos.at/wp-login.php
6 20 0.50% https://uptime.com/dres-ig-drossos.at
7 13 0.32% http://linanreadif.strikingly.com/
8 12 0.30% http://ovengerin.strikingly.com/
9 11 0.27% http://irususpren.strikingly.com/
10 10 0.25% http://feicredicog.strikingly.com/
11 10 0.25% https://www.google.com/
12 9 0.22% http://cialisvi.com/
13 9 0.22% http://dres-ig-drossos.at
14 9 0.22% http://nornadogsupp.strikingly.com/
15 9 0.22% http://rldta.com/
16 9 0.22% http://www.google.com.hk
17 8 0.20% http://aderodsgen.strikingly.com/
18 8 0.20% http://canadianpharmacytousa.com/
19 8 0.20% http://cialisvu.com/
20 8 0.20% http://cialisvus.com/
21 8 0.20% http://viagravipsale.com/
22 7 0.17% http://canadianpharmacyonli.com/
23 7 0.17% http://linkbonnencsin.strikingly.com/
24 6 0.15% http://babecolate.com/
25 6 0.15% http://buycialisky.com/
26 6 0.15% http://buycialisonla.com/
27 6 0.15% http://cialisb.com/
28 6 0.15% http://cialisees.com/
29 6 0.15% http://cialisvipsale.com/
30 6 0.15% http://eddrugsgeneric.com/

Top 15 of 376 Total User Agents
# Hits User Agent
1 259 6.45% WordPress/4.9.9; http://www.dres-ig-drossos.at
2 210 5.23% Java/1.6.0_04
3 185 4.61% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 179 4.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
5 171 4.26% WordPress/4.9.8; http://www.dres-ig-drossos.at
6 120 2.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.1 Safari/605.1.15
7 104 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 103 2.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
9 100 2.49% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
10 94 2.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 93 2.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
12 84 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 80 1.99% Mozilla/5.0 (X11; Linux i686; rv:64.0) Gecko/20100101 Firefox/64.0
14 72 1.79% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 71 1.77% Mozilla/5.0 (Windows NT 6.0; rv:45.66.13) Gecko/20154593 Firefox/45.66.13

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4015 100.00% 2450 100.00% 310574 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21